Pure Fuel Inventories as of September 16, 2022
The EIA has launched its pure fuel stock report, exhibiting a web improve of 103 Bcf as of September 16, 2022.
Working fuel in storage was 2,874 Bcf as of Friday, September 16, 2022, in accordance with EIA estimates. This represents a web improve of 103 Bcf from the earlier week. Shares had been 197 Bcf lower than final 12 months presently and 332 Bcf beneath the five-year common of three,206 Bcf.
At 2,874 Bcf, whole working fuel is inside the five-year historic vary.
Working fuel in underground storage, Decrease 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic Comparisons | |||||||||||||||||||||||||
Shares billion cubic toes (Bcf) |
Yr in the past (9/16/21) |
5-year common (2017-21) |
|||||||||||||||||||||||
Area | 9/16/22 | 9/09/22 | web change | implied circulate | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 690 | 661 | 29 | 29 | 748 | -7.8 | 784 | -12.0 | |||||||||||||||||
Midwest | 844 | 809 | 35 | 35 | 900 | -6.2 | 907 | -6.9 | |||||||||||||||||
Mountain | 168 | 163 | 5 | 5 | 196 | -14.3 | 199 | -15.6 | |||||||||||||||||
Pacific | 237 | 235 | 2 | 2 | 240 | -1.3 | 278 | -14.7 | |||||||||||||||||
South Central | 935 | 904 | 31 | 31 | 986 | -5.2 | 1,038 | -9.9 | |||||||||||||||||
Salt | 199 | 187 | 12 | 12 | 226 | -11.9 | 253 | -21.3 | |||||||||||||||||
Nonsalt | 736 | 717 | 19 | 19 | 760 | -3.2 | 786 | -6.4 | |||||||||||||||||
Whole | 2,874 | 2,771 | 103 | 103 | 3,071 | -6.4 |
3,206 | -10.4 | |||||||||||||||||
Totals could not equal sum of elements due to unbiased rounding. |
All areas, skilled web improve.
All areas are beneath the five-year common.